top of page
Geo-Marine & Geomatics Research Laboratory
School of Earth, Ocean & Climate Sciences
Indian Institute of Technology Bhubaneswar
Sponsored Projects
Project Title | Funding Agency | Start Date |
|---|---|---|
Coastal Odisha Systematic Mapping, Monitoring and Observations for Sustainable Development (COSMOS), a part of the Odisha Marine Bioresources Innovation Corridor (OMBRIC) (Team Member) | Govt. of Odisha | Nov-2025 - Ongoing |
Assessment of the Physical, Biogeochemical Ocean Processes and Shoreline Change Dynamics along coastal Bay of Bengal in a changing Climate Scenario (PBOS-BoBCoast) | ISRO (Govt. of India) | Oct-2025 - Ongoing |
Development of mixed layer model for air-sea gas exchange and biogeochemical elements in the North Indian Ocean | ISRO (Govt. of India) | Apr-2024 - Ongoing |
Study of carrying capacity of dolphins/habitat preference and carrying capacity of tourist boats in Chilika Lake | Wildlife Division (Govt. of Odisha) | Completed |
Development of multi-sectorial simulation lab and science based decision support framework to address urban environment issues (Co-PI) | CDAC-MeitY (Govt. of India) | Sep-2019 - Ongoing |
Development of long-term high resolution Land Use Land Cover (LULC) data for Bhubaneswar peri-urban & rural areas and future projection | DST (Govt. of India) | Completed |
Impact of changing aerosol loading and urbanization on surface temperature and rainfall over select cities over India (Co-PI) | DST (Govt. of India) | Completed |
Detection of Lightning phenomena and associated processes and its now-casting (part of ISRO Network) | ISRO (Govt. of India) | Completed |
Estimation of Upwelling Indices and study of propagating ocean fronts in the Indian and Global Oceans utilizing SCATSAT-1 gridded wind fields | ISRO (Govt. of India) | Completed |
Investigations of the Bio-Geo-Chemical Processes in the Bay of Bengal (Project: A2) | MoES - IIT BBS (Govt. of India) | Completed |
Seasonal and inter-annual variability of Relative Heat Content in the Indian Ocean | ISRO (Govt. of India) | Completed |
Quantifying the impact of urbanisation and climate change on the microclimate of Bhubaneswar (in collaboration with University of Southampton, U.K.) | DST-UKIERI (Govt. of India and Govt. of UK) | Completed |
Multiscale Analysis of Circulation & Variability in the North-Western Bay of Bengal using HF Radar Observations (Co-PI) | INCOIS (MoES, Govt. of India) | Completed |
Simulations of day and night Sea Surface Temperature in the North Indian Ocean: A one-dimensional modelling approach | IIT BBS (MHRD, Govt. of India) | Completed |
Does Tropical Cyclone Heat Potential (TCHP) play a significant role in intensification of tropical cyclones? A comprehensive analysis for the North Indian Ocean | INCOIS (MoES, Govt. of India) | Completed |
bottom of page
